top of page
Reports List
Search for reports collected by KCCB staff related to Coyote Creek.
Report Name | Author | Subititle | Link |
|---|---|---|---|
STATE OF THE ESTUARY REPORT 2019 | San Francisco Estuary Partnership | https://www.sfestuary.org/our-estuary/soter/ | |
Sierra Club and Green Latinos: National Hispanic Survey | Myers Research for Sierra Club and Green Latinos | National Hispanic Survey | https://d3n8a8pro7vhmx.cloudfront.net/greenlatinos/pages/148/attachments/original/1479909855/2016_Post-Election_Latinos_and_the_Environment_Survey_-_Toplines_ENGLISH.pdf?1479909855 |
State of the Estuary 2019 | San Francisco Estuary Partnership | Video | https://www.youtube.com/watch?v=i5-ZXn5PG4g |
State of the Estuary Executive Summary 2019 | San Francisco Estuary Partnership | Executive Summary | https://www.sfestuary.org/wp-content/uploads/2019/10/SOTER-2019-Executive-Summary.pdf |
State of the Estuary Full Report 2019 | San Francisco Estuary Partnership | Status and Trends of Indicators of Ecosystem Health | https://www.sfestuary.org/wp-content/uploads/2019/10/State-of-the-Estuary-Report-2019.pdf |
The Hispanic Community and Outdoor Recreation | UCLA Anderson School of Management Applied Management Research Program | Presented to Outdoor Industry Foundation® | https://outdoorindustry.org/wp-content/uploads/2017/03/ResearchHispanic.pdf |
Understanding Microplastic Levels, Pathways, and Transport in the San Francisco Bay Region | San Francisco Estuary Institute | Executive Summary | https://www.sfei.org/sites/default/files/biblio_files/MicroplasticsExecutiveSummary.pdf |
Understanding Microplastic Levels, Pathways, and Transport in the San Francisco Bay Region | San Francisco Estuary Institute | Report | https://www.sfei.org/sites/default/files/biblio_files/Microplastic%20Levels%20in%20SF%20Bay%20-%20Final%20Report.pdf |
bottom of page
