top of page
Reports List
Search for reports collected by KCCB staff related to Coyote Creek.
Report Name | Author | Subititle | Link |
|---|---|---|---|
Economic Benefits of the Park & Recreation System in San José, California | Trust for Public Land | Economic Benefits of the Park & Recreation System in San José, California | https://www.tpl.org/sites/default/files/files_upload/updated-san-jose-econ-rept.pdf |
Annual Count & Survey of San José Trails | San Jose Trails | Report with Appendix | https://www.sanjoseca.gov/home/showdocument?id=66523 |
Birding With Benefits: How Nature Improves Our Mental Mindsets | Jill Adams, Audubon website | https://www.audubon.org/magazine/winter-2019/birding-benefits-how-nature-improves-our-mental | |
Clean Creek, Health Communities | SJSU/CSJ | http://www.sjsu.edu/urbanplanning/docs/CCHC-Report_December2013_Final.pdf | |
Clean Creek, Health Communities | SJSU/CSJ | Final Project Report | http://www.sjsu.edu/urbanplanning/docs/CCHC_Report_Final.pdf |
Clean Creek, Health Communities | SJSU/CSJ | Final Project Report | http://www.sjsu.edu/urbanplanning/docs/FinalReport_150630.pdf |
Coyote Creek Flood Protection | Valley Water | Montague Expressway to Tully Road flood protection project | https://www.valleywater.org/coyote-creek |
Coyote Creek Park | CSJ/SCC | Master Plan | https://www.sanjoseca.gov/home/showpublisheddocument/20475/636687592682200000 |
Coyote Creek Watershed Historical Ecology Study | San Francisco Estuary Institute | Historical condition, Landscape change and restoration potential in the Eastern Santa Clara Valley, California | https://www.sfei.org/documents/coyote-creek-watershed-historical-ecology-study-historical-conditions-and-landscape-change |
Engaging Latino and Hispanic Communities: Best Practices for Water Groups | River Network | https://www.rivernetwork.org/best-practices-latino-hispanic-engagement-english/ | |
Establishing an Equity and Community Engagement Program that Benefits Economically Disadvantaged Communities | Nahal Ghoghaie Ipakchi | EcoEquity Consulting | Final Recommendations for the San Francisco Bay Restoration Authority | http://sfbayrestore.org/sites/default/files/2020-02/item_11a_equity_assessment_report.pdf |
Homeless Census 2019, CSJ | Executive Summary | https://static1.squarespace.com/static/5176dcd7e4b0e5c0dba41ee0/t/5d4c8492d5115f0001d104e5/1565295762609/ExecutiveSummary_SanJose2019.pdf |
bottom of page
