top of page
Reports List
Search for reports collected by KCCB staff related to Coyote Creek.
Report Name | Author | Subititle | Link |
---|---|---|---|
Economic Benefits of the Park & Recreation System in San José, California | Trust for Public Land | Economic Benefits of the Park & Recreation System in San José, California | https://www.tpl.org/sites/default/files/files_upload/updated-san-jose-econ-rept.pdf |
Annual Count & Survey of San José Trails | San Jose Trails | Report with Appendix | https://www.sanjoseca.gov/home/showdocument?id=66523 |
Birding With Benefits: How Nature Improves Our Mental Mindsets | Jill Adams, Audubon website | https://www.audubon.org/magazine/winter-2019/birding-benefits-how-nature-improves-our-mental | |
Clean Creek, Health Communities | SJSU/CSJ | http://www.sjsu.edu/urbanplanning/docs/CCHC-Report_December2013_Final.pdf | |
Clean Creek, Health Communities | SJSU/CSJ | Final Project Report | http://www.sjsu.edu/urbanplanning/docs/CCHC_Report_Final.pdf |
Clean Creek, Health Communities | SJSU/CSJ | Final Project Report | http://www.sjsu.edu/urbanplanning/docs/FinalReport_150630.pdf |
Coyote Creek Flood Protection | Valley Water | Montague Expressway to Tully Road flood protection project | https://www.valleywater.org/coyote-creek |
Coyote Creek Park | CSJ/SCC | Master Plan | https://www.sanjoseca.gov/home/showpublisheddocument/20475/636687592682200000 |
Coyote Creek Watershed Historical Ecology Study | San Francisco Estuary Institute | Historical condition, Landscape change and restoration potential in the Eastern Santa Clara Valley, California | https://www.sfei.org/documents/coyote-creek-watershed-historical-ecology-study-historical-conditions-and-landscape-change |
Engaging Latino and Hispanic Communities: Best Practices for Water Groups | River Network | https://www.rivernetwork.org/best-practices-latino-hispanic-engagement-english/ | |
Establishing an Equity and Community Engagement Program that Benefits Economically Disadvantaged Communities | Nahal Ghoghaie Ipakchi | EcoEquity Consulting | Final Recommendations for the San Francisco Bay Restoration Authority | http://sfbayrestore.org/sites/default/files/2020-02/item_11a_equity_assessment_report.pdf |
Homeless Census 2019, CSJ | Executive Summary | https://static1.squarespace.com/static/5176dcd7e4b0e5c0dba41ee0/t/5d4c8492d5115f0001d104e5/1565295762609/ExecutiveSummary_SanJose2019.pdf | |
Homeless Census 2019, CSJ | Full Report | https://www.sanjoseca.gov/home/showdocument?id=47511 | |
Homeless Census 2019, SCC | Executive Summary | https://www.sccgov.org/sites/osh/ContinuumofCare/ReportsandPublications/Documents/2015%20Santa%20Clara%20County%20Homeless%20Census%20and%20Survey/2019%20SCC%20Homeless%20Census%20and%20Survey%20Report.pdff | |
Homeless Census 2019, SCC | Full Report | https://www.sccgov.org/sites/osh/ContinuumofCare/ReportsandPublications/Documents/2015%20Santa%20Clara%20County%20Homeless%20Census%20and%20Survey/2019%20SCC%20Homeless%20Census%20and%20Survey%20Report.pdf | |
Integrating Planning with Nature | SFEI, SPUR, OSA | Building climate resilience across the urban-to-rural landscape | https://www.sfei.org/sites/default/files/project/Integrating%20Planning%20with%20Nature%20SFEI%20112020%20low%20res.pdf |
Making Natures City | San Francisco Estuary Institute | A science-based framework for building urban biodiversity | https://www.sfei.org/sites/default/files/biblio_files/Making%20Natures%20City%20SFEI%20190905%20lowres.pdf |
Microplastic Pollution | San Francisco Estuary Institute | Fact Sheet | https://www.sfei.org/sites/default/files/biblio_files/RMP%20Sutton%20FactSht%20Microplastics%20081116web.pdf |
Microplastics | San Francisco Estuary Institute | Microplastic Pollution | https://www.sfei.org/projects/microplastic-pollution#sthash.JUtXVwCs.dpbs |
Microtrash Tiresome for Watersheds | Jacoba Charles | San Francisco Estuary Magazine | https://www.sfestuary.org/estuary-news-microtrash-tiresome-for-watersheds/ |
More Birds Bring More Happiness, According to Science | Julia Zuranker, Audubon website | https://www.audubon.org/news/more-birds-bring-more-happiness-according-science | |
One Water Plan: Coyote Creek Watershed | Valley Water | https://onewaterplan.wordpress.com/watersheds/coyote-watershed/ | |
Resilient Landscape Vision for Upper Penitencia Creek | San Francisco Estuary Institute | sfei-asc publication #894 | https://www.sfei.org/sites/default/files/biblio_files/UpperPenitenciaCreekVision_forWeb_medres_SFEI2018.pdf |
Resilient Landscapes Program | San Francisco Estuary Institute | ||
STATE OF THE ESTUARY REPORT 2019 | San Francisco Estuary Partnership | https://www.sfestuary.org/our-estuary/soter/ | |
Sierra Club and Green Latinos: National Hispanic Survey | Myers Research for Sierra Club and Green Latinos | National Hispanic Survey | https://d3n8a8pro7vhmx.cloudfront.net/greenlatinos/pages/148/attachments/original/1479909855/2016_Post-Election_Latinos_and_the_Environment_Survey_-_Toplines_ENGLISH.pdf?1479909855 |
State of the Estuary 2019 | San Francisco Estuary Partnership | Video | https://www.youtube.com/watch?v=i5-ZXn5PG4g |
State of the Estuary Executive Summary 2019 | San Francisco Estuary Partnership | Executive Summary | https://www.sfestuary.org/wp-content/uploads/2019/10/SOTER-2019-Executive-Summary.pdf |
State of the Estuary Full Report 2019 | San Francisco Estuary Partnership | Status and Trends of Indicators of Ecosystem Health | https://www.sfestuary.org/wp-content/uploads/2019/10/State-of-the-Estuary-Report-2019.pdf |
The Hispanic Community and Outdoor Recreation | UCLA Anderson School of Management Applied Management Research Program | Presented to Outdoor Industry Foundation® | https://outdoorindustry.org/wp-content/uploads/2017/03/ResearchHispanic.pdf |
Understanding Microplastic Levels, Pathways, and Transport in the San Francisco Bay Region | San Francisco Estuary Institute | Executive Summary | https://www.sfei.org/sites/default/files/biblio_files/MicroplasticsExecutiveSummary.pdf |
Understanding Microplastic Levels, Pathways, and Transport in the San Francisco Bay Region | San Francisco Estuary Institute | Report | https://www.sfei.org/sites/default/files/biblio_files/Microplastic%20Levels%20in%20SF%20Bay%20-%20Final%20Report.pdf |
bottom of page