top of page
Agency List
For more information about agencies with connections to Coyote Creek, enter a keyword and press enter.
Agency | URL | Description |
|---|---|---|
USGS National Water Dashboard | https://waterdata.usgs.gov/monitoring-location/11172175/#parameterCode=00065&period=P365D&showMedian=true | The site, named "Coyote C AB Hwy 237 a Milpitas CA," is a stream located at decimal latitude 37.4221617 and longitude -121.9274577. The altitude of the gage/land surface is 6.51 meters, and the site falls within the drainage area of 319 square kilometers |
Valley Water | https://www.valleywater.org | Valley Water provides safe, clean water; flood protection; and stewardship of streams. |
City of San Jose - Environmental Services | https://www.sanjoseca.gov/ESD | Environmental Services Department: garbage, recycling, watershed protection, polluiton prevention, municipal drinking water and recycled water; sustainability initiatives; and the operation and infrastructure improvements of the San José-Santa Clara Regional Wastewater Facility |
Coyote Valley Conservation Area Master Paln | https://www.openspaceauthority.org/our-work/planning-coyote-valley.html | Coyote Valley Conservation Area Master Paln |
Coyote Valley Wildlife Research | https://www.openspaceauthority.org/our-work/planning-coyote-valley/coyote-valley-wildlife-research.html#CVLL | Coyote Valley Landscape Linkage |
County of Santa Clara | https://www.santaclaracounty.gov/home | Santa Clara County main website |
USGS | https://waterdata.usgs.gov/monitoring-location/11172175/#parameterCode=00065&period=P365D&showMedian=true | The site, named "Coyote C AB Hwy 237 a Milpitas CA," is a stream located at decimal latitude 37.4221617 and longitude -121.9274577. The altitude of the gage/land surface is 6.51 meters, and the site falls within the drainage area of 319 square kilometers |
Open Space Authority of Santa Clara Valley | https://www.openspaceauthority.org | The Santa Clara Valley Open Space Authority conserves the natural environment, supports agriculture, and connects people to nature, by protecting open spaces, natural areas, and working farms and ranches for future generations. |
FAHCE: Fish and Aquatic Habitat Collaborative Effort | https://www.valleywater.org/project-updates/creek-river-projects/fahce-fish-and-aquatic-habitat-collaborative-effort | Fish and Aquatic Habitat Collaborative Effort, a collaborative process to identify actions to balance fish and aquatic habitat needs with Valley Water’s water supply operations. The program seeks to improve aquatic spawning and rearing habitat and fish passage for migration to and from the watersheds of the Coyote and Stevens Creeks and Guadalupe River. |
City of San Jose | https://www.sanjoseca.gov/ | City of San Jose main website |
City of San Jose - Parks | https://www.sanjoseca.gov/PRNS | Parks, Recreation, and Neighborhood Services oversees nine regional parks, 207 neighborhood parks, 290 park playgrounds, 48 community centers, and almost 61 miles of trail. |
San Jose Water Company | https://www.sjwater.com | Founded in 1866, investor owned public utility, serves over 1 million people in the greater San Jose metropolitan area with water |
bottom of page
