top of page
Parks and Trails List
For more information about parks and trails in the Coyote Creek watershed, enter a keyword and press enter.
Name | Description | URL | Type |
|---|---|---|---|
Henry W. Coe State Park | State park and headwaters of Coyote Creek | https://coepark.net/ | Park |
Hellyer County Park | 178 acre urban park is located in the heart of Santa Clara County's regional park system. | https://parks.sccgov.org/santa-clara-county-parks/hellyer-county-park | Park |
Coyote Creek - North Section by Ridge Trail | Coyote Creek Parkway North by Ridge Trail | https://ridgetrail.org/coyote-creek-parkway-north/ | Trail |
Selma Olinder Park | City of San Jose Park, 13 acres | https://www.sanjoseca.gov/Home/Components/FacilityDirectory/FacilityDirectory/2377/2028 | Park |
Coyote Creek Golf Club | 18-hole golf course | http://coyotecreekgolf.com/ | Golf |
Coyote Creek Parkway | Santa Clara County Parks | https://parks.sccgov.org/santa-clara-county-parks/coyote-creek-parkway | Trail |
Watson Park | City of San Jose Park, 26.6 acres | https://www.sanjoseca.gov/Home/Components/FacilityDirectory/FacilityDirectory/2697/2028 | Park |
Coyote Valley Open Space Preserve | Open Space preserve | https://www.openspaceauthority.org/preserves/coyotevalley.html | Park |
Coyote Creek Trail - TrailLink | TrailLink by Rails to Trails | https://www.traillink.com/trail/coyote-creek-trail/ | Trail |
Tree Life Cycles Trail of Coyote Creek | Start of Coyote Creek trail and access to creek | Park | |
Ogier Ponds | Ogier Ponds were former sand and gravel quarry pits from the 1950s through the 1990s and are connected to Coyote Creek. | https://www.valleywater.org/project-updates/ogier-ponds-coyote-creek-separation-project | Park |
Coyote Crek Trail - Alltrails | Alltrails info | https://www.alltrails.com/trail/us/california/coyote-creek-trail | Trail |
bottom of page
