top of page
Parks and Trails List
For more information about parks and trails in the Coyote Creek watershed, enter a keyword and press enter.
Name | Description | URL | Type |
---|---|---|---|
Coyote Creek Trail South by Ron Horii | Photos and narrative of Coyote Creek Trail South by Ron Horii | https://www.rhorii.com/bayareaparks/CoyoteCreekTrail/CoyoteCreekTrail.html | Photos |
San Jose Municipal Golf Course | 18-hole golf course | https://www.playsanjosemuni.com/ | Golf |
Anderson Lake County Park | Santa Clara County's largest reservoir, 4,275 acre Anderson Park also features the Coyote Creek Parkway multiple use trails | https://parks.sccgov.org/santa-clara-county-parks/anderson-lake-county-park | Park |
Coyote Meadows | Coyote Meadows is conveniently located to serve Downtown San José and nearby diverse neighborhoods as a natural, vibrant, multi-level parkland inviting residents to enjoy panoramic views, nature, history and fitness activities. Coyote Meadows connects parks, trails, and people. | https://coyotemeadowssj.org | Photos |
Metcalf Park | Small creekside park | Park | |
Coyote Creek Trail - Visit San Jose | Coyote Creek Trail is one of the longest trail systems extending from the Bay to the City's southern boundary. At this time, you can access a northern portion of the trail system from Highway 237 Bikeway to Montague Expressway. A short downtown portion travels through Selma Olinder Park. The southern portion begins at Tully Road and extends southward through county jurisdiction and reaches Morgan Hill. | https://www.sanjose.org/attraction/coyote-creek-traill | Trail |
Kelley Park | City of San Jose park, 172 acres | https://www.sanjoseca.gov/Home/Components/FacilityDirectory/FacilityDirectory/2245/2028 | Park |
Máyyan 'Ooyákma – Coyote Ridge Open Space Preserve | Open Space preserve | https://www.openspaceauthority.org/preserves/coyoteridge.html | Park |
Roosevelt Park | City of San Jose Park, 11 acres | https://www.sanjoseca.gov/Home/Components/FacilityDirectory/FacilityDirectory/2357/2028 | Park |
Los Lagos Golf Course | 18-hole golf course | http://www.playloslagos.com/ | Golf |
Coyote Creek Trail - City of San Jose | City of San Jose info | https://www.sanjoseca.gov/Home/Components/FacilityDirectory/FacilityDirectory/3037/2058q | Trail |
Coyote Creek - South Section by Ridge Trail | Coyote Creek Parkway South by Ridge Trail | https://ridgetrail.org/coyote-creek-parkway-south/ | Trail |
Henry W. Coe State Park | State park and headwaters of Coyote Creek | https://coepark.net/ | Park |
Hellyer County Park | 178 acre urban park is located in the heart of Santa Clara County's regional park system. | https://parks.sccgov.org/santa-clara-county-parks/hellyer-county-park | Park |
Coyote Creek - North Section by Ridge Trail | Coyote Creek Parkway North by Ridge Trail | https://ridgetrail.org/coyote-creek-parkway-north/ | Trail |
Selma Olinder Park | City of San Jose Park, 13 acres | https://www.sanjoseca.gov/Home/Components/FacilityDirectory/FacilityDirectory/2377/2028 | Park |
Coyote Creek Golf Club | 18-hole golf course | http://coyotecreekgolf.com/ | Golf |
Coyote Creek Parkway | Santa Clara County Parks | https://parks.sccgov.org/santa-clara-county-parks/coyote-creek-parkway | Trail |
Watson Park | City of San Jose Park, 26.6 acres | https://www.sanjoseca.gov/Home/Components/FacilityDirectory/FacilityDirectory/2697/2028 | Park |
Coyote Valley Open Space Preserve | Open Space preserve | https://www.openspaceauthority.org/preserves/coyotevalley.html | Park |
Coyote Creek Trail - TrailLink | TrailLink by Rails to Trails | https://www.traillink.com/trail/coyote-creek-trail/ | Trail |
Tree Life Cycles Trail of Coyote Creek | Start of Coyote Creek trail and access to creek | Park | |
Ogier Ponds | Ogier Ponds were former sand and gravel quarry pits from the 1950s through the 1990s and are connected to Coyote Creek. | https://www.valleywater.org/project-updates/ogier-ponds-coyote-creek-separation-project | Park |
Coyote Crek Trail - Alltrails | Alltrails info | https://www.alltrails.com/trail/us/california/coyote-creek-trail | Trail |
William Street Park | City of San Jose Park,14.9 acres | https://www.sanjoseca.gov/Home/Components/FacilityDirectory/FacilityDirectory/2705/2028 | Park |
bottom of page